BettaFish vs Deer Flow
Side-by-side comparison of features, pricing, and ratings
BettaFish vs Deer Flow
| Feature | BettaFish | Deer Flow |
|---|---|---|
| Category | Research Agents | Research Agents |
| Pricing | Open Source | Open Source |
| Rating | Top Rated | |
| Python版本 | — | |
| Conda | — | |
| HTML报告保存到 | — | |
| PDF报告(如果有依赖)保存到 | — | |
| Markdown报告(可用 | — | |
| PDF生成需要安装系统依赖,详见上文"安装 PDF 导出所需系统依赖"部分 | — | |
| We strongly recommend using Doubao-Seed-2.0-Code, DeepSeek v3 | — | |
| Codex CLI reads | — | |
| Claude Code accepts | — | |
| ACP agent entries are separate from model providers — if you | — | |
| On macOS, export Claude Code auth explicitly if needed | — | |
| These numbers cover DeerFlow itself. If you also host a local | — |
Which is better: BettaFish or Deer Flow?
Both are excellent tools — your choice depends on specific needs:
B
BettaFish
Choose BettaFish if you
- BettaFish (微舆, "WeiYu") is an innovative multi-agent public opinion analysis system built from scratch in Python