Cursor vs Devin
Side-by-side comparison of features, pricing, and ratings
Cursor vs Devin
| Feature | Cursor | Devin |
|---|---|---|
| Category | Coding Agents | Coding Agents |
| Pricing | Freemium ($20) | Paid ($500) |
| Rating | Top Rated | |
| Code completion | β | |
| Multi-file editing | β | |
| Codebase-aware chat | β | |
| Inline edits | β | |
| Terminal integration | β | |
| VS Code extension support | β | |
| Autonomous coding | β | |
| Full-stack development | β | |
| Browser access | β | |
| Environment setup | β | |
| Code deployment | β | |
| Collaborative mode | β |
Which is better: Cursor or Devin?
Both are excellent tools β your choice depends on specific needs:
C
Cursor
Choose Cursor if you
- Summary: 8.3/10 vs 6.8/10
- Ease of Use 8.0
- Value for Money 8.0
- Features 10.0
- Performance 8.0